BMC Alpenchallenge AL FOUR with Shimano Deore 1x11
Alpenchallenge AL FOUR
Alpenchallenge Premium Aluminium Smoothwelded Frame
Shimano MT200 Hydraulic Disc Brakes
With its classy looks, exacting attention to detail and practical integration, the Alpenchallenge AL could only be a BMC. Its sporty, endurance-inspired, smooth welded, Premium Aluminium frame and fork have fender mounts, and the internally cabled frame is powder coated for durability. Shimano’s wide ratio 12-speed Deore drivetrain is paired with an FSA Vero Pro crankset and Shimano MT200 disc brakes.
| FRAME: | Alpenchallenge Premium Aluminium Smooth Weld |
| FORK: | Alpenchallenge Premium Aluminium with Fender Mounts Flat Mount Disc, 12x100mm Thru-Axle |
| SHIFTERS: | SHIMANO Deore Rapidfire Plus / Wheetop EDS |
| FRONT DERAILlEUR: | N/A |
| REAR DERAILEUR: | SHIMANO Deore 11 spd / Wheetop EDS |
| BRAKES: | SHIMANO MT200/RT10 Rotors (160/160) |
| CHAIN: | SHIMANO Deore 11 spd |
| TIRES: | Vittoria Randonneur - 37mm |
| HANDLE BAR: | BMC LSB 03 |
| STEM: | BMC MSM01 |
| SEAT POST: | BMC LSP 02 |
| SADDLE: | Selle Royal Vivo |
| HUBS: |
CL-712 / RXC-142S |
| RIMS: |
PFR300 |
| WEIGHT: | TBC |
BMC Alpenchallenge AL Geometry

| Size | S | M | L | XL |
|---|---|---|---|---|
| Rider Height CM | <168 | 168-180 | 178-190 | >190 |
| Stack MM | 560 | 590 | 620 | 650 |
| Reach MM (reach) | 400 | 415 | 425 | 440 |
| Seat Tube MM (st) | 480 | 510 | 540 | 555 |
| Top Tube MM (tt) | 560 | 584 | 603 | 626 |
| Head Tube MM (ht) | 133 | 165 | 197 | 229 |
| Seat Tube Angle (sa) | 74 | 74 | 74 | 74 |
| Head Angle (ha) | 70 | 70 | 70 | 70 |
| Rear Center MM (rc) | 440 | 440 | 440 | 440 |
| Front Center MM (fc) | 631 | 657 | 677 | 703 |
| Wheelbase MM (wb) | 1062 | 1088 | 1109 | 1135 |
| BB Drop MM (drop) | 67 | 67 | 67 | 67 |
| Fork Length MM (fl) | 408 | 408 | 408 | 408 |
| Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
| Trail MM (trail) | 75 | 75 | 75 | 75 |
| Crank Length MM | 170 | 170 | 175 | 175 |
| Stem Length MM | 90 | 90 | 100 | 100 |
| Stem Angle | ±8 | ±8 | ±8 | ±8 |
| Bar Width MM | 600 | 600 | 100 | 600 |
| Post Offset MM | 15 | 15 | 15 | 15 |
| Standover Height mm | 760 | 190 | 819 | 838 |
| Seatpost Length MM | 350 | 350 | 350 |
350
|
