BackBack

BMC Teammachine SLR SIX 105 ROAD Bike red/blk/wht

$28,799.00 $9,899.00

Description

BMC TEAMMACHINE SLR Six 2023 with Shimano 105 R7020

雙11活動商品,請勿直接落單,購買前麻煩先聯繫客服!(需另外方式付款,價格不變)

Groupset: Shimano R7020 2x11s Mechanical
Frame: Teammachine SLR Carbon with Aerocore Design
Fork Teammachine SLR Carbon with Flat Disc Mount, 12x100mm Thru-Axle
Seat Post TeamMachine SLR Carbon D-Shaped Seat post 15mm Offset
Saddle Fizik Antares R7
Gears 2x11
Chain Wheel SHIMANO FC-R7000 50-34T
Cassette SHIMANO 105 CS-R7000 11-32T
Chain SHIMANO 105 CN-HG601
Front Deraileur SHIMANO 105 FD-R7000
Rear Deraileur SHIMANO 105 RD-R7000
Shfters SHIMANO 105 ST-R7020 2x11
Brakes SHIMANO 105 BR-R7020 Hydraulic Disc Brake Caliper
Rotors SHIMANO SM-RT54 Rotors (160/160)
Handle Bar BMC RAB 03, Ergo Top Shape, Compact Bend
Stem BMC RSM01
Rims Mavic Open Disc
Hubs CL-712 (F)/RXC-1425 (R), Thru Axle
Tires Vittoria Zaffiro Pro, 25mm
Pedals Not included
Weight  TBA
Size 47 51 54 56 58 61
Rider Height <166 166-174 172-180 178-186 184-192 >190
Reach 367 377 386 392 401 409
Stack 506 530 550 565 584 608
Bar Drop 127 127 127 127 127 127
Bar Reach 70 70 70 70 70 70
Bar Width 400/436 400/436 400/436 400/436 400/436 400/436
BB Drop 69 69 69 69 69 69
Crank Length 170 170 172.5 172.5 175 175
Fork Length 369 369 369 369 369 369
Fork Rake 48 48 43 43 43 43
Front Center 568 586 589 599 614 630
Head Tube 108 133 149 165 184 211
Head Tube Angle 71.5° 71.5° 72.3° 72.3° 72.3° 72.3°
Rear Center 410 410 410 410 410 410
Seat Angle 74° 74° 73.5° 73.5° 73° 73°
Seat Tube 422 464 491 509 530 555
Seatpost Length 335 335 385 385 405 405
Seatpost Offset 10 10 10 10 10 10
Standover Height 717 752 779 797 817 843
Stem Angle -12 -12 -12 -12 -12 -12
Stem Length 90 100 100 110 110 120
Top Tube 515 532 552 562 582 598
Trail 63 63 63 63 63 63
Wheelbase 968 986 989 1000 1015 1030

 

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)