ITEM DETAILS & SPECS
Everything we?™ve learned through our P-series design, optimized for the track.
The bottom bracket gusset boosts the overall stiffness and lowers aerodynamic drag. It has the lowest aerodynamic drag of any track frame and our Project California track-specific carbon layup has boosted lateral and torsional stiffness. The high performance of this bike was proven with a gold medal in the 2012 Olympic Omnium.
T4 F/S Geometry (measurements are in mm)
| ? | 51 | 54 | 56 | 58 |
|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c |
| Head Tube Angle | 72.5° | 72.5° | 72.5° | 72.5° |
| BB Drop | 60 | 60 | 60 | 60 |
| Effective Toptube @75° Seat Tube |
535 | 557 | 573 | 589 |
| Effective Toptube @78° Seat Tube |
510 | 530 | 545 | 560 |
| Head Tube Length | 90 | 105 | 125 | 145 |
| Front Center | 586 | 609 | 626 | 643 |
| Rear Center | 380 | 380 | 380 | 380 |
| Stand Over Height | 746 | 762 | 780 | 799 |
| Stack | 482 | 498 | 516 | 535 |
| Reach | 405 | 419 | 433 | 445 |
